Box Score |
California Cobras
Blue Jays at Cal Cobras
May 25, 2008 at Sacramento (McAuliffe)
Blue Jays 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
41 p | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
26 c | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
25 1b | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 3 | |
BOB 2b | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
9 3b | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
8 ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | |
THOMPSON lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
SNOOK cf | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
24 rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
49 dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 8 | 7 | 4 | 8 | 24 | 12 | 5 | |
Cal Cobras 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Williams, S cf | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
Marjama 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
Leacox 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
Kennard dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Ziadeh lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
Dawson 1b | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | |
Campbell c | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | |
McDonald rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Murphy 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camillucci ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
Mascoe dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
McLean p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Breining p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 33 | 10 | 9 | 8 | 8 | 2 | 27 | 15 | 8 |
Score by Innings R H E ------------------------------------------- Blue Jays........... 101 230 110 - 9 8 2 Cal Cobras.......... 320 000 05X - 10 9 5 ------------------------------------------- |
E - 41 2; Leacox; Dawson; Murphy; Camillucci; McLean. LOB - Blue Jays 5; Cal Cobras 8. 2B - 41 2; Leacox; Kennard; Campbell. 3B - 25; BOB. HBP - Marjama. SF - BOB. SB - 41; 9; SNOOK; 24; Williams, S 4; Leacox; Ziadeh; Mascoe 2. CS - 41; BOB; SNOOK; Marjama. |
Blue Jays | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
41 L | 8.0 | 9 | 10 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 33 | 42 | 11 | 9 |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McLean | 4.0 | 2 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 6 |
Breining | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
Garcia | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
Marjama W | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
Win - Marjama. Loss - 41. Save - None.
WP - McLean; Garcia. HBP - by 41 (Marjama). PB - Campbell 4.
Umpires -
|
Line score |
Cal Cobras 10, Blue Jays 9 (May 25, 2008 at Sacramento) ---------------------------------------------------------------------- Blue Jays........... 101 230 110 - 9 8 2 Cal Cobras.......... 320 000 05X - 10 9 5 ---------------------------------------------------------------------- Pitchers: Blue Jays - 41. Cal Cobras - McLean; Breining(5); Garcia(6); Marjama(8). Win-Marjama Loss-41 T- A-0 |