Box Score |
California Cobras
Sacramento Scorch at Cal Cobras
June 2, 2008 at Sacramento (McAulliffe Field)
Sacramento Scorch 13 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Wright cf | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | |
Thompson 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
Rinaudo ss | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | |
Stevens 1b | 6 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | |
Elmendorf rf | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
Sabatke lf | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | |
Nelson dh | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
Anicich 3b | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | |
Olson c | 5 | 2 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | |
Shook p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Gunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 13 | 14 | 7 | 3 | 27 | 9 | 10 | |
Cal Cobras 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Harris cf | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
Gadow ss | 6 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | |
Kelly lf | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | |
Keegan c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Moseby c | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | |
Curtis dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cook dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ziadeh rf | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | |
Israel 2b | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | |
Gray 1b | 3 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | |
Roe 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Elkin 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Meza, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 11 | 7 | 8 | 10 | 27 | 10 | 14 |
Score by Innings R H E ------------------------------------------- Sacramento Scorch... 200 370 100 - 13 13 2 Cal Cobras.......... 010 220 300 - 8 11 3 ------------------------------------------- |
E - Rinaudo 2; Gadow 2; Roe. DP - Scorch 1; Cal Cobras 1. LOB - Scorch 10; Cal Cobras 14. 2B - Wright; Thompson; Rinaudo. HBP - Harris; Cook. SH - Thompson. SF - Rinaudo; Nelson; Kelly; Gray. SB - Ziadeh 4; Gray. |
Sacramento Scorch | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Shook | 6.0 | 8 | 5 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 25 | 33 | 3 | 7 |
Gunter W | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 3 |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Meza, Travis | 4.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 6 |
O'Brien L | 2.0 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 |
Crew | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 |
Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Lincoln | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Win - Gunter. Loss - O'Brien. Save - None.
HBP - by Shook (Cook); by Gunter (Harris). PB - Olson; Moseby 3.
Umpires -
|
Line score |
Sacramento Scorch 13, Cal Cobras 8 (June 2, 2008 at Sacramento) ---------------------------------------------------------------------- Sacramento Scorch... 200 370 100 - 13 13 2 Cal Cobras.......... 010 220 300 - 8 11 3 ---------------------------------------------------------------------- Pitchers: Sacramento Scorch - Shook; Gunter(7). Cal Cobras - Meza, Travis; O'Brien(5); Crew(7); Perez(8); Lincoln(9). Win-Gunter Loss-O'Brien T- A-0 |