Box Score |
California Cobras
Cal Cobras at Sacramento Legends
June 4, 2008 at Sacramento (McAulliffe Field)
Cal Cobras 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Harris cf | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
Meza, Trevor rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
Ziadeh lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Gray dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kelly 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Moseby 1b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Elkin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Roe 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cook c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | |
Vierra ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Israel ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
Gadow 2b | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | |
Constance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Crew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 2 | 4 | 3 | 24 | 8 | 8 | |
Sacramento Legends 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Randhawa ss | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
Goldstein 1b | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
Alexander rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Pope c | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | |
Engell cf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Carolan lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Stoltenberg dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rogers 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Stamps 3b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
Gill, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ramsey, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ramsey, Just p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33 | 6 | 8 | 6 | 2 | 3 | 27 | 11 | 5 |
Score by Innings R H E ------------------------------------------- Cal Cobras.......... 000 001 200 - 3 7 3 Sacramento Legends.. 000 001 05X - 6 8 4 ------------------------------------------- |
E - Harris; Israel; Lincoln; Randhawa; Alexander; Pope 2. DP - Legends 1. LOB - Cal Cobras 8; Legends 5. 2B - Pope; Stoltenberg. HBP - Kelly. SH - Roe. SB - Meza, Trevor 2; Israel; Rogers 2. CS - Harris; Ziadeh; Engell. |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Constance | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 9 | 4 |
Lincoln L | 2.2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 |
Crew | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
Sacramento Legends | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gill, Steve | 6.0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 6 |
Ramsey, Jake W | 2.0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 |
Ramsey, Just | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Win - Ramsey, Jake. Loss - Lincoln. Save - None.
HBP - by Gill, Steve (Kelly). PB - Cook.
Umpires -
|
Line score |
Sacramento Legends 6, Cal Cobras 3 (June 4, 2008 at Sacramento) ---------------------------------------------------------------------- Cal Cobras.......... 000 001 200 - 3 7 3 Sacramento Legends.. 000 001 05X - 6 8 4 ---------------------------------------------------------------------- Pitchers: Cal Cobras - Constance; Lincoln(6); Crew(8). Sacramento Legends - Gill, Steve; Ramsey, Jake(7); Ramsey, Just(9). Win-Ramsey, Jake Loss-Lincoln T- A-0 |