Box Score |
California Cobras
Cal Cobras at Yuba Sutter Gold Sox
June 8, 2008 at Marysville (All Seasons Stadium)
Cal Cobras 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Harris cf | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
Gadow ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Roe dh/lf | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Elkin 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | |
Ziadeh rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Cook c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Perez lf/p | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |
O'Brien p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Moseby 1b | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | |
Gray 1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Israel 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | |
Constance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 1 | 2 | 9 | 24 | 12 | 8 | |
Yuba Sutter Gold Sox 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cornu lf | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Martinez 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ringer 3b | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | |
Loretelli dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Crosby ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
Bruns rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
McCall 1b | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | |
Simas c | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | |
Walker cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Harlan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Childs p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Federico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32 | 3 | 11 | 3 | 2 | 1 | 27 | 10 | 10 |
Score by Innings R H E ------------------------------------------- Cal Cobras.......... 001 000 100 - 2 6 0 Yuba Sutter Gold Sox 100 110 00X - 3 11 5 ------------------------------------------- |
E - Cornu; Martinez 2; Simas 2. DP - Cal Cobras 1; Gold Sox 1. LOB - Cal Cobras 8; Gold Sox 10. 2B - Gadow; Martinez. HBP - Gadow; Elkin; Loretelli; Bruns. SH - Simas. SB - Gadow; Ziadeh; Israel; Bruns. CS - Gadow; Roe; Walker. |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Constance | 4.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 |
Crew L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 |
Perez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
O'Brien | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
Lincoln | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 |
Yuba Sutter Gold Sox | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Harlan W | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 18 | 22 | 2 | 7 |
Bishop | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 |
Childs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Federico | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Win - Harlan. Loss - Crew. Save - None.
HBP - by Harlan (Elkin); by Harlan (Gadow); by Crew (Loretelli); by Lincoln
(Bruns).
Umpires -
|
Line score |
Yuba Sutter Gold Sox 3, Cal Cobras 2 (June 8, 2008 at Marysville) ---------------------------------------------------------------------- Cal Cobras.......... 001 000 100 - 2 6 0 Yuba Sutter Gold Sox 100 110 00X - 3 11 5 ---------------------------------------------------------------------- Pitchers: Cal Cobras - Constance; Crew(5); Perez(6); O'Brien(7); Lincoln(8). Yuba Sutter Gold Sox - Harlan; Bishop(6); Childs(8); Federico(9). Win-Harlan Loss-Crew T- A-0 |