Box Score |
California Cobras
Cal Cobras at Yuba Sutter Gold Sox
Jun 15, 2008 at Marysville (All Seasons Stadium)
Cal Cobras 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Leacox 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | |
McKinney cf | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Mascoe c | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | |
Marjama 2b | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | |
Fitzgerald dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, S dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kennard 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
DeCarlo 1b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
Camillucci ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
Floodman ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Dawson rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
Breining lf | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeDuc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 34 | 2 | 7 | 2 | 4 | 11 | 24 | 15 | 10 | |
Yuba Sutter Gold Sox 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ramos ss | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
Martinez 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | |
Ringer 1b | 4 | 1 | 2 | 0 | 0 | 0 | 11 | 1 | 1 | |
Loretelli lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
McCall dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
Bruns rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Crosby 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
Simas c | 3 | 1 | 2 | 0 | 1 | 1 | 10 | 2 | 0 | |
Stassi cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rolon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 30 | 4 | 10 | 4 | 3 | 5 | 27 | 12 | 8 |
Score by Innings R H E ------------------------------------------- Cal Cobras.......... 010 000 100 - 2 7 0 Yuba Sutter Gold Sox 110 000 02X - 4 10 0 ------------------------------------------- |
LOB - Cal Cobras 10; Gold Sox 8. 2B - Stassi. HBP - Fitzgerald. SH - Loretelli; Bruns. SF - Ramos. SB - Ramos. CS - Martinez. |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Garcia | 2.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 |
McIntyre | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
McDonald | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
Lincoln | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 |
LeDuc L | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 3 |
Yuba Sutter Gold Sox | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Adams | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 1 | 7 |
Rolon W | 4.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 |
Win - Rolon. Loss - LeDuc. Save - None.
WP - Garcia; McDonald; LeDuc. HBP - by Adams (Fitzgerald).
Umpires -
|
Line score |
Yuba Sutter Gold Sox 4, Cal Cobras 2 (Jun 15, 2008 at Marysville) ---------------------------------------------------------------------- Cal Cobras.......... 010 000 100 - 2 7 0 Yuba Sutter Gold Sox 110 000 02X - 4 10 0 ---------------------------------------------------------------------- Pitchers: Cal Cobras - Garcia; McIntyre(3); McDonald(5); Lincoln(6); LeDuc(8). Yuba Sutter Gold Sox - Adams; Rolon(6). Win-Rolon Loss-LeDuc T- A-0 |