Box Score |
California Cobras
San Luis ObispoBlues at Cal Cobras
Jun 23, 2008 at Sacramento (McAuliffe Field)
San Luis ObispoBlues 13 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Natale cf | 4 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 4 | |
Santopadre 3b | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
Hall ss | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 3 | |
Carrillo dh | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | |
Sullivan rf | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
Brooks 1b | 3 | 1 | 0 | 0 | 4 | 1 | 9 | 1 | 5 | |
Dominguez lf | 4 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 5 | |
O'Connor 2b | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | |
Hadlock c | 5 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | |
Felasco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Frasard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 12 | 13 | 20 | 10 | 27 | 9 | 21 | |
Cal Cobras 0 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Leacox cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
McKinney lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Breining lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Campbell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Marjama ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mascoe c | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | |
Fitzgerald c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
DeCarlo 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
Kennard dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Murphy 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | |
Williams, S rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mansell rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Stoddard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DeLong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McLean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeDuc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 3 | 0 | 2 | 9 | 27 | 5 | 5 |
Score by Innings R H E ---------------------------------------------- San Luis ObispoBlues 001 002 0(10)0 - 13 12 1 Cal Cobras.......... 000 000 00 0 - 0 3 2 ---------------------------------------------- |
E - O'Connor; Murphy; McLean. DP - Cal Cobras 1. LOB - SLO Blues 21; Cal Cobras 5. 3B - Dominguez. HBP - Hall; Sullivan. SH - O'Connor. SB - Natale 3; Santopadre. |
San Luis ObispoBlues | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Felasco W | 8.0 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 25 | 27 | 7 | 8 |
Frasard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Stoddard L | 3.0 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 11 | 16 | 3 | 3 |
DeLong | 2.2 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 1 |
McDonald | 1.1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 1 |
McLean | 0.1 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 |
LeDuc | 0.2 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 1 |
Garcia | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
Win - Felasco. Loss - Stoddard. Save - None.
WP - McDonald 2. HBP - by Stoddard (Hall); by McLean (Sullivan). BK - Felasco;
Stoddard.
Umpires -
|
Line score |
San Luis ObispoBlues 13, Cal Cobras 0 (Jun 23, 2008 at Sacramento) ---------------------------------------------------------------------- San Luis ObispoBlues 001 002 0(10)0 - 13 12 1 Cal Cobras.......... 000 000 00 0 - 0 3 2 ---------------------------------------------------------------------- Pitchers: San Luis ObispoBlues - Felasco; Frasard(9). Cal Cobras - Stoddard; DeLong(4); McDonald(6); McLean(8); LeDuc(8); Garcia(9). Win-Felasco Loss-Stoddard T- A-0 |