Box Score |
California Cobras
Cal Cobras at Folsom Pioneers
Jun 25, 2008 at Folsom (Folsom HS Stadium)
Cal Cobras 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
McKinney cf/p | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Leacox 3b/ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
Marjama ss/p | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | |
Kennard 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
DeCarlo 1b/3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
Mascoe dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
Fitzgerald c | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
Murphy 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | |
Williams, S rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
McDonald rf/p | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Breining lf/ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
McIntyre p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia p/1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 32 | 4 | 7 | 4 | 2 | 10 | 24 | 9 | 5 | |
Folsom Pioneers 18 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
14 p | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | |
2 c | 1 | 2 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | |
32 1b | 3 | 1 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | |
22 2b | 4 | 2 | 2 | 6 | 2 | 0 | 2 | 2 | 0 | |
28 3b | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | |
25 ss | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | |
23 lf | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
34 cf | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
3 rf | 6 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | |
Totals | 32 | 18 | 8 | 17 | 20 | 7 | 27 | 10 | 12 |
Score by Innings R H E ------------------------------------------- Cal Cobras.......... 000 001 030 - 4 7 2 Folsom Pioneers..... 413 541 00X - 18 8 1 ------------------------------------------- |
E - Marjama; Murphy; 28. DP - Cal Cobras 1; Pioneers 2. LOB - Cal Cobras 5; Pioneers 12. 2B - Marjama; 22; 23. 3B - 3. HR - 22. HBP - Kennard; 2. SF - Marjama; 2. SB - McKinney; 14; 23. |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McIntyre L | 2.1 | 3 | 8 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 9 | 21 | 4 | 1 |
McDonald | 1.0 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 |
McKinney | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Garcia | 1.0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 3 |
Marjama | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Leacox | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
Folsom Pioneers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
14 W | 9.0 | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 6 | 9 |
Win - 14. Loss - McIntyre. Save - None.
WP - McDonald. HBP - by 14 (Kennard); by Garcia (2). PB - Fitzgerald.
Umpires -
|
Line score |
Folsom Pioneers 18, Cal Cobras 4 (Jun 25, 2008 at Folsom) ---------------------------------------------------------------------- Cal Cobras.......... 000 001 030 - 4 7 2 Folsom Pioneers..... 413 541 00X - 18 8 1 ---------------------------------------------------------------------- Pitchers: Cal Cobras - McIntyre; McDonald(3); McKinney(4); Garcia(5); Marjama(6); Leacox(7). Folsom Pioneers - 14. Win-14 Loss-McIntyre T- A-0 HR FOL - 22. |