Box Score |
California Cobras
Cal Cobras at Clovis Outlaws
Jul 5, 2008 at Clovis (Clovis East Stadium)
Cal Cobras 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Leacox cf | 5 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
McKinney rf | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | |
Gadow 2b | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | |
Camillucci ss | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | |
Cook dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kennard dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mascoe c | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | |
DeCarlo 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
Elkin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
Breining lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
LeDuc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 11 | 5 | 3 | 7 | 27 | 12 | 10 | |
Clovis Outlaws 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Borba c | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 2 | |
Cederquist dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thompson 1b | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | |
Bakula 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
Kuber 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
Rosenwinkle lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Wise cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Boujikin rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Anchotti ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Buford p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rerucha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 4 | 2 | 2 | 5 | 27 | 10 | 6 |
Score by Innings R H E ------------------------------------------- Cal Cobras.......... 010 002 101 - 5 11 2 Clovis Outlaws...... 000 010 001 - 2 4 2 ------------------------------------------- |
E - Camillucci; DeCarlo; Kuber; Anchotti. LOB - Cal Cobras 10; Outlaws 6. 2B - Cook; Cederquist; Bakula. HBP - Wise. SB - Leacox 3; McKinney; Gadow. CS - Camillucci; Thompson. |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Garcia W | 8.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 9 |
LeDuc S | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 |
Clovis Outlaws | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Buford L | 8.0 | 10 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 34 | 37 | 9 | 7 |
Rerucha | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
Win - Garcia. Loss - Buford. Save - LeDuc .
WP - LeDuc; Buford 2. HBP - by LeDuc (Wise). PB - Mascoe.
Umpires -
|
Line score |
Cal Cobras 5, Clovis Outlaws 2 (Jul 5, 2008 at Clovis) ---------------------------------------------------------------------- Cal Cobras.......... 010 002 101 - 5 11 2 Clovis Outlaws...... 000 010 001 - 2 4 2 ---------------------------------------------------------------------- Pitchers: Cal Cobras - Garcia; LeDuc(9). Clovis Outlaws - Buford; Rerucha(9). Win-Garcia Save-LeDuc Loss-Buford T- A-0 |