Box Score |
California Cobras
Folsom Pioneers at Cal Cobras
Jul 16, 2008 at Sacramento (Union Field)
Folsom Pioneers 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Richardson ss | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | |
Bible c | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | |
Garibay cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
Ronten 3b | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | |
Espana 1b | 4 | 1 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | |
Cottrell lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Murphy dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Murray rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Jennings 2b | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 6 | 0 | |
Pearce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Tully p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 5 | 7 | 8 | 27 | 18 | 9 | |
Cal Cobras 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Leacox 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | |
McKinney cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Camillucci ss | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | |
Kennard 1b | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
Moseby 1b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
Mascoe c | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | |
DeCarlo dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fitzgerald lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Breining lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
Murphy 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |
McDonald rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeDuc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeLong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Stoddard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 6 | 4 | 27 | 15 | 7 |
Score by Innings R H E ------------------------------------------- Folsom Pioneers..... 000 401 000 - 5 6 3 Cal Cobras.......... 000 110 010 - 3 5 2 ------------------------------------------- |
E - Ronten; Espana; Jennings; Leacox; Kennard. DP - Pioneers 1; Cal Cobras 2. LOB - Pioneers 9; Cal Cobras 7. 2B - Leacox. HBP - Bible; Ronten; Espana. SH - Mascoe. SB - Bible 2; Ronten; Leacox; Camillucci 2. CS - Garibay; Ronten; Leacox; Mascoe. |
Folsom Pioneers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pearce W | 6.0 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 9 |
Tully | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 |
Thomas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LeDuc L | 3.2 | 2 | 4 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 4 |
DeLong | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 3 |
Lincoln | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 |
Stoddard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 |
Win - Pearce. Loss - LeDuc. Save - None.
WP - DeLong. HBP - by LeDuc (Espana); by DeLong (Bible); by Stoddard (Ronten).
PB - Bible.
Umpires -
|
Line score |
Folsom Pioneers 5, Cal Cobras 3 (Jul 16, 2008 at Sacramento) ---------------------------------------------------------------------- Folsom Pioneers..... 000 401 000 - 5 6 3 Cal Cobras.......... 000 110 010 - 3 5 2 ---------------------------------------------------------------------- Pitchers: Folsom Pioneers - Pearce; Tully(7); Thomas(9). Cal Cobras - LeDuc; DeLong(4); Lincoln(6); Stoddard(9). Win-Pearce Loss-LeDuc T- A-0 |