Box Score |
California Cobras
Cal Cobras at Folsom Pioneers
Jul 23, 2008 at Folsom (Lembi Field)
Cal Cobras 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gadow ss | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | |
Finklea lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ziadeh cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Cook c | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Mascoe c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Roe 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
Gray 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Moseby 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Elkin 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Dawson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Keegan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harris rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Constance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 1 | 3 | 1 | 2 | 5 | 24 | 10 | 9 | |
Folsom Pioneers 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
23 c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
9 1b | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | |
5 2b | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
28 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
25 ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | |
34 lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
26 rf | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
44 dh | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Pearce p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 32 | 3 | 4 | 3 | 0 | 7 | 27 | 11 | 7 |
Score by Innings R H E ------------------------------------------- Cal Cobras.......... 100 000 000 - 1 3 5 Folsom Pioneers..... 002 100 00X - 3 4 2 ------------------------------------------- |
E - Gadow; Finklea; Roe; Elkin 2; 9; 25. DP - Cal Cobras 1; Pioneers 1. LOB - Cal Cobras 9; Pioneers 7. HBP - Finklea 2; Roe; Keegan; 28; 44. SB - Finklea; 11. |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Constance L | 3.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 3 |
Crew | 3.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 |
O'Brien | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 |
Folsom Pioneers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pearce W | 9.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 31 | 37 | 10 | 11 |
Win - Pearce. Loss - Constance. Save - None.
HBP - by Pearce (Finklea); by Pearce (Finklea); by Constance (44); by Constance
(28); by Pearce (Roe); by Pearce (Keegan).
Umpires -
|
Line score |
Folsom Pioneers 3, Cal Cobras 1 (Jul 23, 2008 at Folsom) ---------------------------------------------------------------------- Cal Cobras.......... 100 000 000 - 1 3 5 Folsom Pioneers..... 002 100 00X - 3 4 2 ---------------------------------------------------------------------- Pitchers: Cal Cobras - Constance; Crew(4); O'Brien(7). Folsom Pioneers - Pearce. Win-Pearce Loss-Constance T- A-0 |