Box Score |
California Cobras
Cal Cobras at Pasadena Redbirds
Aug 2, 2008 at Sacramento (McAuliffe Field)
Cal Cobras 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Harris rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Camillucci ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | |
Gadow 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | |
Marjama 3b | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
Ziadeh cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
DeCarlo 1b | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | |
Mascoe c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | |
Roe lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Elkin dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 30 | 2 | 5 | 2 | 3 | 10 | 27 | 13 | 7 | |
Pasadena Redbirds 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Scott dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Willis ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
Dottivio lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
Davidson cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bowers 1b | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | |
Medina 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Bullock c | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 2 | 2 | |
Lansford rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
Bowmann 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 32 | 1 | 7 | 1 | 2 | 5 | 27 | 12 | 7 |
Score by Innings R H E ------------------------------------------- Cal Cobras.......... 000 100 010 - 2 5 2 Pasadena Redbirds... 000 100 000 - 1 7 2 ------------------------------------------- |
E - Ziadeh; Mascoe; Medina; Bowmann. DP - Cal Cobras 1. LOB - Cal Cobras 7; Pasadena 7. 2B - Ziadeh; Dottivio; Davidson. SH - Marjama; Mascoe; Medina. SF - DeCarlo. SB - Camillucci 2; Ziadeh; Willis. CS - Ziadeh; Scott. |
Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Garcia W | 9.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 13 |
Pasadena Redbirds | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cameron L | 9.0 | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 30 | 36 | 5 | 11 |
Win - Garcia. Loss - Cameron. Save - None.
PB - Mascoe; Bullock.
Umpires -
|
Line score |
Cal Cobras 2, Pasadena Redbirds 1 (Aug 2, 2008 at Sacramento) ---------------------------------------------------------------------- Cal Cobras.......... 000 100 010 - 2 5 2 Pasadena Redbirds... 000 100 000 - 1 7 2 ---------------------------------------------------------------------- Pitchers: Cal Cobras - Garcia. Pasadena Redbirds - Cameron. Win-Garcia Loss-Cameron T- A-0 |