Overall Statistics |
Record: 23-36 Home: 12-22 Away: 10-14 Neutral: 1-0 Reg Season: 23-36
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Finklea | .368 | 19-19 | 57 | 21 | 21 | 3 | 0 | 1 | 10 | 27 | .474 | 17 | 7 | 16 | 1 | .556 | 0 | 0 | 9-12 | 33 | 0 | 2 | .943 |
Leacox | .340 | 27-24 | 94 | 15 | 32 | 5 | 1 | 0 | 10 | 39 | .415 | 11 | 2 | 9 | 0 | .421 | 0 | 0 | 13-17 | 33 | 49 | 9 | .901 |
Gadow | .338 | 34-33 | 133 | 21 | 45 | 5 | 1 | 0 | 29 | 52 | .391 | 7 | 3 | 16 | 2 | .382 | 1 | 1 | 13-18 | 83 | 98 | 16 | .919 |
Roe | .333 | 22-17 | 51 | 8 | 17 | 1 | 1 | 0 | 8 | 20 | .392 | 6 | 5 | 8 | 0 | .444 | 1 | 2 | 4-7 | 4 | 13 | 3 | .850 |
Dawson | .327 | 21-17 | 52 | 8 | 17 | 1 | 0 | 0 | 7 | 18 | .346 | 11 | 2 | 8 | 0 | .462 | 0 | 0 | 4-5 | 34 | 1 | 1 | .972 |
Marjama | .319 | 25-21 | 72 | 11 | 23 | 7 | 1 | 0 | 16 | 32 | .444 | 9 | 1 | 12 | 0 | .388 | 3 | 3 | 7-10 | 39 | 49 | 4 | .957 |
Curtis | .308 | 5-4 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 1-1 | 2 | 6 | 0 | 1.000 |
Meza, Trevor | .306 | 12-10 | 36 | 8 | 11 | 1 | 2 | 0 | 0 | 16 | .444 | 7 | 0 | 7 | 1 | .419 | 0 | 1 | 3-5 | 15 | 3 | 1 | .947 |
Vierra | .294 | 10-8 | 34 | 2 | 10 | 1 | 1 | 0 | 9 | 13 | .382 | 0 | 1 | 6 | 0 | .314 | 0 | 0 | 4-5 | 17 | 21 | 1 | .974 |
Gray | .268 | 16-14 | 41 | 3 | 11 | 1 | 0 | 0 | 3 | 12 | .293 | 5 | 1 | 8 | 1 | .354 | 1 | 0 | 1-2 | 46 | 1 | 1 | .979 |
DeCarlo | .258 | 28-23 | 89 | 7 | 23 | 5 | 1 | 0 | 12 | 30 | .337 | 6 | 2 | 13 | 3 | .310 | 3 | 0 | 1-2 | 154 | 13 | 10 | .944 |
Camillucci | .255 | 29-27 | 94 | 16 | 24 | 5 | 0 | 0 | 8 | 29 | .309 | 18 | 1 | 12 | 2 | .377 | 1 | 1 | 11-15 | 48 | 68 | 9 | .928 |
Cook | .250 | 25-22 | 80 | 9 | 20 | 8 | 0 | 1 | 12 | 31 | .388 | 4 | 2 | 10 | 3 | .299 | 1 | 0 | 1-1 | 106 | 18 | 0 | 1.000 |
Hoffman | .238 | 7-7 | 21 | 5 | 5 | 1 | 1 | 0 | 5 | 8 | .381 | 4 | 1 | 6 | 1 | .385 | 0 | 1 | 2-3 | 16 | 10 | 1 | .963 |
Ziadeh | .230 | 31-25 | 100 | 17 | 23 | 4 | 1 | 0 | 9 | 29 | .290 | 9 | 2 | 23 | 0 | .304 | 1 | 0 | 14-18 | 57 | 0 | 1 | .983 |
Mascoe | .228 | 31-27 | 92 | 13 | 21 | 3 | 0 | 0 | 16 | 24 | .261 | 11 | 4 | 26 | 5 | .327 | 3 | 3 | 6-8 | 170 | 22 | 7 | .965 |
McKinney | .224 | 20-17 | 67 | 9 | 15 | 2 | 1 | 0 | 8 | 19 | .284 | 8 | 1 | 8 | 1 | .308 | 2 | 0 | 9-9 | 38 | 11 | 1 | .980 |
LeDuc | .222 | 19-10 | 27 | 0 | 6 | 2 | 0 | 0 | 1 | 8 | .296 | 1 | 0 | 12 | 1 | .250 | 0 | 0 | 0-0 | 5 | 11 | 2 | .889 |
Perez | .222 | 8-5 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 1 | 2 | 0 | .385 | 1 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
Elkin | .220 | 24-22 | 82 | 7 | 18 | 1 | 0 | 0 | 8 | 19 | .232 | 4 | 2 | 22 | 2 | .273 | 0 | 0 | 1-2 | 28 | 30 | 12 | .829 |
Harris | .217 | 29-26 | 92 | 17 | 20 | 0 | 0 | 0 | 7 | 20 | .217 | 15 | 3 | 30 | 0 | .342 | 1 | 1 | 10-15 | 59 | 2 | 3 | .953 |
Fitzgerald | .212 | 14-11 | 33 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .273 | 6 | 2 | 2 | 0 | .366 | 0 | 0 | 0-0 | 32 | 0 | 0 | 1.000 |
Kennard | .207 | 30-27 | 87 | 9 | 18 | 3 | 1 | 1 | 10 | 26 | .299 | 9 | 3 | 28 | 1 | .303 | 0 | 0 | 2-5 | 100 | 7 | 4 | .964 |
Campbell | .207 | 9-6 | 29 | 2 | 6 | 1 | 1 | 0 | 7 | 9 | .310 | 2 | 0 | 4 | 0 | .258 | 0 | 0 | 2-2 | 14 | 8 | 4 | .846 |
Murphy | .203 | 21-17 | 59 | 5 | 12 | 3 | 0 | 0 | 4 | 15 | .254 | 3 | 2 | 11 | 1 | .266 | 0 | 0 | 1-1 | 30 | 31 | 5 | .924 |
Keegan | .196 | 17-15 | 51 | 2 | 10 | 2 | 0 | 0 | 6 | 12 | .235 | 4 | 1 | 9 | 3 | .268 | 0 | 0 | 1-4 | 70 | 12 | 4 | .953 |
Kelly | .167 | 10-8 | 30 | 2 | 5 | 0 | 1 | 0 | 6 | 7 | .233 | 4 | 3 | 12 | 0 | .316 | 1 | 0 | 0-0 | 51 | 1 | 1 | .981 |
Williams, S | .167 | 11-10 | 24 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 9 | 2 | 13 | 0 | .429 | 0 | 1 | 6-8 | 20 | 0 | 0 | 1.000 |
Moseby | .136 | 19-12 | 44 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .159 | 9 | 0 | 26 | 1 | .283 | 0 | 0 | 0-0 | 96 | 6 | 2 | .981 |
Israel | .136 | 17-14 | 44 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .136 | 10 | 2 | 21 | 1 | .316 | 1 | 0 | 9-9 | 17 | 41 | 4 | .935 |
Volp | .136 | 9-8 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 1 | 2 | 9 | 0 | .240 | 0 | 0 | 1-3 | 19 | 1 | 1 | .952 |
Breining | .120 | 35-25 | 75 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .133 | 12 | 1 | 35 | 0 | .250 | 0 | 4 | 1-1 | 31 | 8 | 0 | 1.000 |
McDonald | .077 | 15-8 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .077 | 7 | 0 | 6 | 1 | .273 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Floodman | .000 | 5-3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 | 3 | 10 | 4 | .765 |
Lincoln | .000 | 13-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Williams, L | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Meza, Travis | .000 | 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
White | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
Mansell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
O'Brien | .000 | 18-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Lague | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Crew | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Vaughn | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Stoddard | .000 | 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Garcia | .000 | 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 0 | 1.000 |
McLean | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
DeLong | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Young | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
Constance | .000 | 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
McIntyre | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .243 | 59-59 | 1880 | 256 | 456 | 70 | 14 | 3 | 227 | 563 | .299 | 237 | 59 | 442 | 31 | .342 | 21 | 19 | 137-188 | 1504 | 623 | 121 | .946 |
Opponents | .254 | 59-59 | 1963 | 356 | 498 | 92 | 10 | 6 | 332 | 628 | .320 | 309 | 59 | 370 | 38 | .368 | 21 | 21 | 93-134 | 1518 | 662 | 86 | .962 |
LOB - Team (441), Opp (513). DPs turned - Team (48), Opp (42). IBB - Team (1), Harris 1. Picked off - Leacox 4, DeCarlo 2, McDonald 1, Gadow 1, Murphy 1, Marjama 1, Campbell 1, McKinney 1, Elkin 1, Harris 1, Vierra 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Meza, Trevor | 0.00 | 2-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 |
Kelly | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 0 |
Israel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Floodman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Ziadeh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Young | 2.10 | 1-1 | 9-5 | 1 | 0/0 | 0 | 34.1 | 26 | 13 | 8 | 10 | 25 | 5 | 0 | 0 | 124 | .210 | 0 | 4 | 0 | 2 | 2 |
Marjama | 2.25 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 1 | 4 | 1 | 4 | 4 | 0 | 1 | 0 | 15 | .067 | 0 | 0 | 1 | 0 | 0 |
Gray | 2.57 | 0-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 24 | .167 | 3 | 1 | 0 | 0 | 0 |
Garcia | 2.61 | 4-4 | 19-9 | 1 | 0/1 | 0 | 72.1 | 76 | 36 | 21 | 35 | 59 | 17 | 1 | 0 | 284 | .268 | 2 | 4 | 1 | 1 | 6 |
O'Brien | 2.81 | 2-2 | 18-1 | 0 | 0/1 | 0 | 32.0 | 34 | 14 | 10 | 15 | 15 | 2 | 0 | 0 | 126 | .270 | 1 | 7 | 0 | 2 | 1 |
Constance | 3.12 | 2-7 | 17-13 | 2 | 0/0 | 0 | 80.2 | 94 | 42 | 28 | 14 | 51 | 17 | 0 | 2 | 325 | .289 | 1 | 5 | 0 | 2 | 2 |
LeDuc | 3.23 | 4-4 | 16-4 | 0 | 0/2 | 1 | 39.0 | 27 | 32 | 14 | 28 | 45 | 4 | 1 | 0 | 142 | .190 | 5 | 7 | 0 | 0 | 3 |
Perez | 3.24 | 2-1 | 6-2 | 0 | 0/0 | 0 | 16.2 | 10 | 8 | 6 | 15 | 11 | 2 | 0 | 0 | 57 | .175 | 2 | 4 | 0 | 1 | 0 |
Lincoln | 3.45 | 0-2 | 12-2 | 0 | 0/0 | 0 | 28.2 | 23 | 27 | 11 | 25 | 27 | 5 | 0 | 0 | 113 | .204 | 2 | 2 | 0 | 0 | 1 |
DeLong | 3.72 | 0-0 | 4-0 | 0 | 0/0 | 0 | 9.2 | 9 | 5 | 4 | 13 | 12 | 0 | 0 | 0 | 34 | .265 | 1 | 1 | 0 | 0 | 0 |
Meza, Travis | 3.94 | 2-1 | 6-3 | 0 | 0/1 | 0 | 16.0 | 11 | 11 | 7 | 6 | 9 | 4 | 0 | 1 | 63 | .175 | 0 | 0 | 1 | 0 | 1 |
Stoddard | 4.26 | 0-4 | 11-7 | 0 | 0/0 | 0 | 31.2 | 36 | 23 | 15 | 20 | 22 | 11 | 0 | 0 | 129 | .279 | 4 | 3 | 1 | 2 | 1 |
DeCarlo | 4.32 | 1-1 | 4-0 | 0 | 0/0 | 0 | 8.1 | 6 | 6 | 4 | 8 | 5 | 0 | 0 | 0 | 30 | .200 | 1 | 0 | 0 | 1 | 0 |
McLean | 4.55 | 0-1 | 13-2 | 0 | 0/1 | 0 | 27.2 | 23 | 24 | 14 | 21 | 17 | 0 | 3 | 0 | 108 | .213 | 1 | 4 | 0 | 1 | 1 |
Leacox | 5.59 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 9 | 6 | 6 | 6 | 9 | 4 | 0 | 0 | 36 | .250 | 0 | 2 | 0 | 1 | 0 |
Crew | 6.39 | 0-3 | 16-1 | 0 | 0/1 | 1 | 25.1 | 39 | 23 | 18 | 14 | 14 | 8 | 1 | 1 | 114 | .342 | 1 | 1 | 0 | 2 | 0 |
Breining | 8.79 | 0-0 | 10-1 | 0 | 0/0 | 1 | 14.1 | 13 | 22 | 14 | 18 | 6 | 6 | 1 | 0 | 55 | .236 | 0 | 4 | 0 | 4 | 1 |
Vaughn | 9.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 6 | 3 | 6 | 1 | 1 | 0 | 26 | .346 | 0 | 0 | 0 | 0 | 1 |
Williams, L | 9.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 1 |
Volp | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
McIntyre | 10.70 | 1-4 | 8-5 | 0 | 0/0 | 0 | 17.2 | 23 | 23 | 21 | 21 | 16 | 5 | 1 | 1 | 73 | .315 | 4 | 3 | 0 | 1 | 0 |
Lague | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.0 | 9 | 9 | 9 | 7 | 4 | 1 | 0 | 0 | 26 | .346 | 0 | 3 | 0 | 0 | 0 |
Camillucci | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 0 |
McKinney | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
McDonald | 29.70 | 0-1 | 4-1 | 0 | 0/0 | 0 | 3.1 | 6 | 11 | 11 | 13 | 1 | 0 | 0 | 0 | 15 | .400 | 4 | 0 | 0 | 0 | 0 |
Totals | 4.24 | 24-36 | 59-59 | 4 | 3/3 | 4 | 503.1 | 500 | 356 | 237 | 309 | 372 | 92 | 10 | 6 | 1971 | .254 | 33 | 59 | 4 | 21 | 21 |
Opponents | 3.81 | 36-23 | 59-59 | 42 | 5/2 | 0 | 506.0 | 455 | 255 | 214 | 237 | 441 | 70 | 13 | 3 | 1878 | .242 | 12 | 59 | 1 | 21 | 19 |
PB - Team (37), Mascoe 13, Keegan 11, Cook 4, Campbell 4, Moseby 3, Marjama 1, Fitzgerald 1, Opp (50). Pickoffs - Team (10), Young 4, McLean 2, Marjama 1, Crew 1, McIntyre 1, LeDuc 1, Opp (15). SBA/ATT - Mascoe (42-57), Cook (20-33), Keegan (18-24), Garcia (14-20), Constance (6-14), Stoddard (9-10), Young (6-10), Breining (8-9), McLean (6-8), Lincoln (8-8), Crew (4-7), LeDuc (4-7), Campbell (4-7), O'Brien (3-6), Fitzgerald (6-6), Marjama (2-6), DeLong (5-6), Lague (3-4), McIntyre (3-4), Perez (1-3), DeCarlo (2-3), Leacox (1-2), Meza, Travis (2-2), Volp (2-2), Vaughn (2-2), Moseby (1-1), Floodman (0-1), McDonald (1-1), Gray (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cook | 124 | 106 | 18 | 0 | 1.000 | 0 | 20 | 13 | .606 | 4 | 0 |
Breining | 39 | 31 | 8 | 0 | 1.000 | 2 | 8 | 1 | .889 | 0 | 0 |
Fitzgerald | 32 | 32 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Williams, S | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia | 19 | 4 | 15 | 0 | 1.000 | 3 | 14 | 6 | .700 | 0 | 0 |
Perez | 12 | 8 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Curtis | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Meza, Travis | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
McIntyre | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Crew | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
White | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mansell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DeLong | 1 | 1 | 0 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Vaughn | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ziadeh | 58 | 57 | 0 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Kelly | 53 | 51 | 1 | 1 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
Moseby | 104 | 96 | 6 | 2 | .981 | 6 | 1 | 0 | 1.000 | 3 | 0 |
McKinney | 50 | 38 | 11 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Gray | 48 | 46 | 1 | 1 | .979 | 4 | 1 | 0 | 1.000 | 0 | 0 |
Vierra | 39 | 17 | 21 | 1 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
Dawson | 36 | 34 | 1 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Mascoe | 199 | 170 | 22 | 7 | .965 | 2 | 42 | 15 | .737 | 13 | 0 |
Kennard | 111 | 100 | 7 | 4 | .964 | 11 | 0 | 0 | --- | 0 | 0 |
Hoffman | 27 | 16 | 10 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Marjama | 92 | 39 | 49 | 4 | .957 | 8 | 2 | 4 | .333 | 1 | 0 |
Keegan | 86 | 70 | 12 | 4 | .953 | 1 | 18 | 6 | .750 | 11 | 0 |
Harris | 64 | 59 | 2 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Volp | 21 | 19 | 1 | 1 | .952 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Meza, Trevor | 19 | 15 | 3 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Young | 19 | 3 | 15 | 1 | .947 | 0 | 6 | 4 | .600 | 0 | 0 |
DeCarlo | 177 | 154 | 13 | 10 | .944 | 13 | 2 | 1 | .667 | 0 | 0 |
Finklea | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Israel | 62 | 17 | 41 | 4 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
Constance | 14 | 1 | 12 | 1 | .929 | 0 | 6 | 8 | .429 | 0 | 0 |
Camillucci | 125 | 48 | 68 | 9 | .928 | 11 | 0 | 0 | --- | 0 | 0 |
Murphy | 66 | 30 | 31 | 5 | .924 | 8 | 0 | 0 | --- | 0 | 0 |
Gadow | 197 | 83 | 98 | 16 | .919 | 20 | 0 | 0 | --- | 0 | 0 |
Leacox | 91 | 33 | 49 | 9 | .901 | 9 | 1 | 1 | .500 | 0 | 0 |
LeDuc | 18 | 5 | 11 | 2 | .889 | 2 | 4 | 3 | .571 | 0 | 0 |
McDonald | 7 | 6 | 0 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Roe | 20 | 4 | 13 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
Campbell | 26 | 14 | 8 | 4 | .846 | 0 | 4 | 3 | .571 | 4 | 0 |
McLean | 12 | 3 | 7 | 2 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
Lincoln | 6 | 1 | 4 | 1 | .833 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Elkin | 70 | 28 | 30 | 12 | .829 | 7 | 0 | 0 | --- | 0 | 0 |
Floodman | 17 | 3 | 10 | 4 | .765 | 2 | 0 | 1 | .000 | 0 | 0 |
Stoddard | 4 | 2 | 1 | 1 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
O'Brien | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 3 | .500 | 0 | 0 |
Williams, L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lague | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Totals | 2248 | 1504 | 623 | 121 | .946 | 48 | 93 | 41 | .694 | 37 | 0 |
Opponents | 2266 | 1518 | 662 | 86 | .962 | 42 | 137 | 51 | .729 | 50 | 0 |